Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Tournament | 79 | 37 | 40 | 2 | 572 | 615 | 63 | 29 | 33 | 1 | 451 | 493 | 16 | 8 | 7 | 1 | 121 | 122 |
---|
Regular Season | 49 | 24 | 23 | 2 | 449 | 379 | 22 | 11 | 10 | 1 | 211 | 166 | 27 | 13 | 13 | 1 | 238 | 213 |
---|
Exhibition | 6 | 1 | 5 | 0 | 38 | 58 | 4 | 1 | 3 | 0 | 25 | 32 | 2 | 0 | 2 | 0 | 13 | 26 |
---|
Overall | 134 | 62 | 68 | 4 | 1059 | 1052 | 89 | 41 | 46 | 2 | 687 | 691 | 45 | 21 | 22 | 2 | 372 | 361 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U17 | 34 | 13 | 20 | 1 | 203 | 278 | 21 | 8 | 12 | 1 | 114 | 165 | 13 | 5 | 8 | 0 | 89 | 113 |
---|
U19 | 31 | 14 | 17 | 0 | 186 | 232 | 27 | 12 | 15 | 0 | 158 | 204 | 4 | 2 | 2 | 0 | 28 | 28 |
---|
U11 | 24 | 19 | 5 | 0 | 299 | 146 | 17 | 13 | 4 | 0 | 202 | 92 | 7 | 6 | 1 | 0 | 97 | 54 |
---|
U13 | 18 | 7 | 10 | 1 | 142 | 155 | 12 | 4 | 8 | 0 | 100 | 116 | 6 | 3 | 2 | 1 | 42 | 39 |
---|
U15-Moses | 15 | 7 | 7 | 1 | 138 | 99 | 6 | 3 | 3 | 0 | 62 | 50 | 9 | 4 | 4 | 1 | 76 | 49 |
---|
U15-Hines | 12 | 2 | 9 | 1 | 91 | 142 | 6 | 1 | 4 | 1 | 51 | 64 | 6 | 1 | 5 | 0 | 40 | 78 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Lucan/ Ilderton Athletics | 10 | 2 | 8 | 0 | 65 | 93 | 6 | 1 | 5 | 0 | 38 | 57 | 4 | 1 | 3 | 0 | 27 | 36 |
---|
Guelph Gators | 7 | 3 | 4 | 0 | 41 | 56 | 4 | 2 | 2 | 0 | 27 | 25 | 3 | 1 | 2 | 0 | 14 | 31 |
---|
Haldimand Heat | 6 | 2 | 4 | 0 | 41 | 62 | 4 | 1 | 3 | 0 | 23 | 50 | 2 | 1 | 1 | 0 | 18 | 12 |
---|
London Lighting | 5 | 3 | 2 | 0 | 43 | 24 | 4 | 3 | 1 | 0 | 37 | 17 | 1 | 0 | 1 | 0 | 6 | 7 |
---|
Palmerston Marlins | 4 | 2 | 1 | 1 | 29 | 37 | 2 | 2 | 0 | 0 | 20 | 12 | 2 | 0 | 1 | 1 | 9 | 25 |
---|
Stratford Flames | 4 | 2 | 2 | 0 | 25 | 32 | 3 | 1 | 2 | 0 | 14 | 26 | 1 | 1 | 0 | 0 | 11 | 6 |
---|
Waterloo Ghosts | 4 | 2 | 2 | 0 | 32 | 23 | 3 | 2 | 1 | 0 | 24 | 13 | 1 | 0 | 1 | 0 | 8 | 10 |
---|
Woodstock Nationals | 4 | 2 | 1 | 1 | 31 | 28 | 1 | 0 | 0 | 1 | 6 | 6 | 3 | 2 | 1 | 0 | 25 | 22 |
---|
Kitchener Klassics White | 3 | 1 | 1 | 1 | 26 | 19 | 2 | 1 | 0 | 1 | 23 | 13 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Saugeen Shores Sting | 3 | 2 | 1 | 0 | 42 | 11 | 3 | 2 | 1 | 0 | 42 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Crediton Community Centre | 17 | 9 | 7 | 1 | 162 | 120 | 17 | 9 | 7 | 1 | 162 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Anne Hathaway Park | 11 | 8 | 3 | 0 | 105 | 64 | 7 | 5 | 2 | 0 | 71 | 46 | 4 | 3 | 1 | 0 | 34 | 18 |
---|
Barb Wright Park | 9 | 2 | 6 | 1 | 60 | 90 | 3 | 0 | 3 | 0 | 17 | 34 | 6 | 2 | 3 | 1 | 43 | 56 |
---|
Drumbo Park | 6 | 2 | 4 | 0 | 26 | 61 | 6 | 2 | 4 | 0 | 26 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pete Lavoie Diamonds | 5 | 3 | 2 | 0 | 25 | 26 | 3 | 3 | 0 | 0 | 16 | 8 | 2 | 0 | 2 | 0 | 9 | 18 |
---|
New Dundee Community Centre | 4 | 2 | 1 | 1 | 42 | 19 | 1 | 1 | 0 | 0 | 12 | 2 | 3 | 1 | 1 | 1 | 30 | 17 |
---|
Packham Road Complex | 4 | 4 | 0 | 0 | 68 | 27 | 2 | 2 | 0 | 0 | 29 | 7 | 2 | 2 | 0 | 0 | 39 | 20 |
---|
Poplar Hill Park | 4 | 1 | 3 | 0 | 27 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 27 | 36 |
---|
East Lansing Aquatic Center - Field 2 | 3 | 1 | 2 | 0 | 17 | 22 | 2 | 1 | 1 | 0 | 12 | 16 | 1 | 0 | 1 | 0 | 5 | 6 |
---|
Hillside Park | 3 | 0 | 3 | 0 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 29 |
---|
Lamont Sport Park | 3 | 2 | 1 | 0 | 40 | 29 | 3 | 2 | 1 | 0 | 40 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Princeton Ball Diamond | 3 | 1 | 2 | 0 | 22 | 23 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 19 | 19 |
---|
Victoria Park (Cambridge) - Diamond 1 | 3 | 1 | 2 | 0 | 27 | 39 | 3 | 1 | 2 | 0 | 27 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|