Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Tournament | 33 | 14 | 18 | 1 | 199 | 271 | 26 | 11 | 14 | 1 | 159 | 208 | 7 | 3 | 4 | 0 | 40 | 63 |
---|
Regular Season | 29 | 11 | 16 | 2 | 246 | 249 | 13 | 6 | 6 | 1 | 121 | 108 | 16 | 5 | 10 | 1 | 125 | 141 |
---|
Exhibition | 6 | 1 | 5 | 0 | 38 | 58 | 4 | 1 | 3 | 0 | 25 | 32 | 2 | 0 | 2 | 0 | 13 | 26 |
---|
Overall | 68 | 26 | 39 | 3 | 483 | 578 | 43 | 18 | 23 | 2 | 305 | 348 | 25 | 8 | 16 | 1 | 178 | 230 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U19 | 19 | 8 | 11 | 0 | 100 | 146 | 16 | 7 | 9 | 0 | 83 | 126 | 3 | 1 | 2 | 0 | 17 | 20 |
---|
U11 | 14 | 10 | 4 | 0 | 176 | 82 | 10 | 7 | 3 | 0 | 119 | 53 | 4 | 3 | 1 | 0 | 57 | 29 |
---|
U17 | 14 | 3 | 10 | 1 | 59 | 138 | 8 | 2 | 5 | 1 | 34 | 78 | 6 | 1 | 5 | 0 | 25 | 60 |
---|
U13 | 10 | 5 | 4 | 1 | 77 | 71 | 4 | 2 | 2 | 0 | 35 | 32 | 6 | 3 | 2 | 1 | 42 | 39 |
---|
U15-Hines | 10 | 0 | 9 | 1 | 66 | 131 | 5 | 0 | 4 | 1 | 34 | 59 | 5 | 0 | 5 | 0 | 32 | 72 |
---|
U15-Moses | 1 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 10 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Lucan/ Ilderton Athletics | 9 | 2 | 7 | 0 | 55 | 82 | 5 | 1 | 4 | 0 | 28 | 46 | 4 | 1 | 3 | 0 | 27 | 36 |
---|
Guelph Gators | 5 | 1 | 4 | 0 | 17 | 47 | 3 | 1 | 2 | 0 | 14 | 21 | 2 | 0 | 2 | 0 | 3 | 26 |
---|
London Lighting | 4 | 2 | 2 | 0 | 27 | 23 | 3 | 2 | 1 | 0 | 21 | 16 | 1 | 0 | 1 | 0 | 6 | 7 |
---|
Haldimand Heat | 3 | 0 | 3 | 0 | 9 | 41 | 2 | 0 | 2 | 0 | 4 | 31 | 1 | 0 | 1 | 0 | 5 | 10 |
---|
Palmerston Marlins | 3 | 1 | 1 | 1 | 19 | 31 | 1 | 1 | 0 | 0 | 10 | 6 | 2 | 0 | 1 | 1 | 9 | 25 |
---|
Woodstock Nationals | 3 | 1 | 1 | 1 | 23 | 22 | 1 | 0 | 0 | 1 | 6 | 6 | 2 | 1 | 1 | 0 | 17 | 16 |
---|
Barrie Storm | 2 | 1 | 1 | 0 | 26 | 15 | 2 | 1 | 1 | 0 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Etobicoke Mayhem U23 | 2 | 0 | 2 | 0 | 15 | 21 | 2 | 0 | 2 | 0 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kitchener Klassics | 2 | 2 | 0 | 0 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 30 | 16 |
---|
Kitchener Klassics White | 2 | 0 | 1 | 1 | 14 | 17 | 1 | 0 | 0 | 1 | 11 | 11 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
LaSalle Athletics | 2 | 1 | 1 | 0 | 19 | 16 | 1 | 0 | 1 | 0 | 3 | 11 | 1 | 1 | 0 | 0 | 16 | 5 |
---|
Saugeen Shores Sting | 2 | 2 | 0 | 0 | 34 | 0 | 2 | 2 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stratford Flames | 2 | 1 | 1 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Ghosts Gold | 2 | 0 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 19 |
---|
Waterloo Ghosts | 2 | 1 | 1 | 0 | 20 | 12 | 2 | 1 | 1 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wilmont Thunder | 2 | 2 | 0 | 0 | 39 | 10 | 1 | 1 | 0 | 0 | 19 | 1 | 1 | 1 | 0 | 0 | 20 | 9 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Crediton Community Centre | 10 | 4 | 5 | 1 | 82 | 81 | 10 | 4 | 5 | 1 | 82 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Anne Hathaway Park | 5 | 3 | 2 | 0 | 43 | 28 | 2 | 1 | 1 | 0 | 20 | 16 | 3 | 2 | 1 | 0 | 23 | 12 |
---|
Barb Wright Park | 5 | 0 | 4 | 1 | 39 | 64 | 2 | 0 | 2 | 0 | 14 | 23 | 3 | 0 | 2 | 1 | 25 | 41 |
---|
Drumbo Park | 5 | 2 | 3 | 0 | 22 | 49 | 5 | 2 | 3 | 0 | 22 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pete Lavoie Diamonds | 5 | 3 | 2 | 0 | 25 | 26 | 3 | 3 | 0 | 0 | 16 | 8 | 2 | 0 | 2 | 0 | 9 | 18 |
---|
Packham Road Complex | 4 | 4 | 0 | 0 | 68 | 27 | 2 | 2 | 0 | 0 | 29 | 7 | 2 | 2 | 0 | 0 | 39 | 20 |
---|
Poplar Hill Park | 4 | 1 | 3 | 0 | 27 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 27 | 36 |
---|
Greenland. Sports Complex | 2 | 1 | 1 | 0 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 21 |
---|
Greenlane. Sports Complex (Four) | 2 | 1 | 0 | 1 | 19 | 9 | 2 | 1 | 0 | 1 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Greenlane. Sports Complex (Three) | 2 | 1 | 1 | 0 | 8 | 24 | 2 | 1 | 1 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hillside Park | 2 | 0 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 19 |
---|
Lamont Sports Park | 2 | 1 | 1 | 0 | 20 | 11 | 2 | 1 | 1 | 0 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lamont Sports Park Diamond 3 | 2 | 0 | 2 | 0 | 4 | 35 | 1 | 0 | 1 | 0 | 3 | 18 | 1 | 0 | 1 | 0 | 1 | 17 |
---|
Pete Lavoie | 2 | 1 | 1 | 0 | 8 | 17 | 1 | 0 | 1 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Tudor District Park D1 | 2 | 0 | 2 | 0 | 10 | 24 | 2 | 0 | 2 | 0 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vaughn | 2 | 0 | 2 | 0 | 8 | 18 | 2 | 0 | 2 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|