Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Tournament | 98 | 46 | 49 | 3 | 703 | 727 | 82 | 38 | 42 | 2 | 582 | 605 | 16 | 8 | 7 | 1 | 121 | 122 |
---|
Regular Season | 68 | 31 | 33 | 4 | 600 | 529 | 32 | 15 | 15 | 2 | 285 | 236 | 36 | 16 | 18 | 2 | 315 | 293 |
---|
Exhibition | 9 | 2 | 6 | 1 | 64 | 83 | 5 | 1 | 3 | 1 | 32 | 39 | 4 | 1 | 3 | 0 | 32 | 44 |
---|
Overall | 175 | 79 | 88 | 8 | 1367 | 1339 | 119 | 54 | 60 | 5 | 899 | 880 | 56 | 25 | 28 | 3 | 468 | 459 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U11 | 38 | 28 | 10 | 0 | 450 | 242 | 26 | 19 | 7 | 0 | 285 | 139 | 12 | 9 | 3 | 0 | 165 | 103 |
---|
U17 | 38 | 14 | 23 | 1 | 225 | 304 | 25 | 9 | 15 | 1 | 136 | 191 | 13 | 5 | 8 | 0 | 89 | 113 |
---|
U19 | 36 | 16 | 20 | 0 | 216 | 265 | 31 | 13 | 18 | 0 | 181 | 232 | 5 | 3 | 2 | 0 | 35 | 33 |
---|
U13 | 26 | 10 | 13 | 3 | 199 | 205 | 19 | 7 | 10 | 2 | 155 | 153 | 7 | 3 | 3 | 1 | 44 | 52 |
---|
U15-Moses | 19 | 8 | 9 | 2 | 159 | 121 | 9 | 4 | 4 | 1 | 83 | 65 | 10 | 4 | 5 | 1 | 76 | 56 |
---|
U15-Hines | 18 | 3 | 13 | 2 | 118 | 202 | 9 | 2 | 6 | 1 | 59 | 100 | 9 | 1 | 7 | 1 | 59 | 102 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Lucan/ Ilderton Athletics | 14 | 2 | 12 | 0 | 99 | 139 | 8 | 1 | 7 | 0 | 48 | 77 | 6 | 1 | 5 | 0 | 51 | 62 |
---|
Guelph Gators | 9 | 5 | 4 | 0 | 53 | 66 | 6 | 4 | 2 | 0 | 39 | 35 | 3 | 1 | 2 | 0 | 14 | 31 |
---|
Haldimand Heat | 7 | 2 | 5 | 0 | 45 | 70 | 5 | 1 | 4 | 0 | 27 | 58 | 2 | 1 | 1 | 0 | 18 | 12 |
---|
London Lighting | 7 | 5 | 2 | 0 | 60 | 38 | 4 | 3 | 1 | 0 | 37 | 17 | 3 | 2 | 1 | 0 | 23 | 21 |
---|
Palmerston Marlins | 7 | 3 | 2 | 2 | 55 | 61 | 4 | 2 | 1 | 1 | 36 | 29 | 3 | 1 | 1 | 1 | 19 | 32 |
---|
Waterloo Ghosts | 6 | 3 | 3 | 0 | 39 | 39 | 4 | 3 | 1 | 0 | 29 | 16 | 2 | 0 | 2 | 0 | 10 | 23 |
---|
LaSalle Athletics | 5 | 3 | 2 | 0 | 47 | 35 | 4 | 2 | 2 | 0 | 31 | 30 | 1 | 1 | 0 | 0 | 16 | 5 |
---|
Cambridge Coyotes | 4 | 1 | 3 | 0 | 34 | 36 | 1 | 0 | 1 | 0 | 2 | 7 | 3 | 1 | 2 | 0 | 32 | 29 |
---|
Saugeen Shores Sting | 4 | 3 | 1 | 0 | 55 | 15 | 4 | 3 | 1 | 0 | 55 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stratford Flames | 4 | 2 | 2 | 0 | 25 | 32 | 3 | 1 | 2 | 0 | 14 | 26 | 1 | 1 | 0 | 0 | 11 | 6 |
---|
Woodstock Nationals | 4 | 2 | 1 | 1 | 31 | 28 | 1 | 0 | 0 | 1 | 6 | 6 | 3 | 2 | 1 | 0 | 25 | 22 |
---|
Kitchener Klassics | 3 | 3 | 0 | 0 | 45 | 16 | 1 | 1 | 0 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 30 | 16 |
---|
Kitchener Klassics White | 3 | 1 | 1 | 1 | 26 | 19 | 2 | 1 | 0 | 1 | 23 | 13 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
London Lighting - Red | 3 | 0 | 2 | 1 | 14 | 22 | 2 | 0 | 1 | 1 | 14 | 15 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Waterloo Ghosts Gold | 3 | 0 | 3 | 0 | 4 | 33 | 1 | 0 | 1 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 2 | 19 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Crediton Community Centre | 24 | 13 | 10 | 1 | 214 | 163 | 24 | 13 | 10 | 1 | 214 | 163 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Anne Hathaway Park | 11 | 8 | 3 | 0 | 105 | 64 | 7 | 5 | 2 | 0 | 71 | 46 | 4 | 3 | 1 | 0 | 34 | 18 |
---|
Barb Wright Park | 10 | 3 | 6 | 1 | 70 | 97 | 3 | 0 | 3 | 0 | 17 | 34 | 7 | 3 | 3 | 1 | 53 | 63 |
---|
Poplar Hill Park | 8 | 2 | 6 | 0 | 59 | 74 | 2 | 1 | 1 | 0 | 15 | 16 | 6 | 1 | 5 | 0 | 44 | 58 |
---|
Drumbo Park | 6 | 2 | 4 | 0 | 26 | 61 | 6 | 2 | 4 | 0 | 26 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pete Lavoie Diamonds | 5 | 3 | 2 | 0 | 25 | 26 | 3 | 3 | 0 | 0 | 16 | 8 | 2 | 0 | 2 | 0 | 9 | 18 |
---|
Hillside Park | 4 | 0 | 4 | 0 | 12 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 12 | 42 |
---|
New Dundee Community Centre | 4 | 2 | 1 | 1 | 42 | 19 | 1 | 1 | 0 | 0 | 12 | 2 | 3 | 1 | 1 | 1 | 30 | 17 |
---|
Packham Road Complex | 4 | 4 | 0 | 0 | 68 | 27 | 2 | 2 | 0 | 0 | 29 | 7 | 2 | 2 | 0 | 0 | 39 | 20 |
---|
Poplar Hill Park - Poplar Hill | 4 | 3 | 1 | 0 | 36 | 16 | 4 | 3 | 1 | 0 | 36 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cromerty Ball Park | 3 | 0 | 2 | 1 | 18 | 23 | 3 | 0 | 2 | 1 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East Lansing Aquatic Center - Field 2 | 3 | 1 | 2 | 0 | 17 | 22 | 2 | 1 | 1 | 0 | 12 | 16 | 1 | 0 | 1 | 0 | 5 | 6 |
---|
Lamont Sport Park | 3 | 2 | 1 | 0 | 40 | 29 | 3 | 2 | 1 | 0 | 40 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lamont Sports Park - L1 | 3 | 2 | 0 | 1 | 29 | 11 | 3 | 2 | 0 | 1 | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Princeton Ball Diamond | 3 | 1 | 2 | 0 | 22 | 23 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 19 | 19 |
---|
Victoria Park (Cambridge) - Diamond 1 | 3 | 1 | 2 | 0 | 27 | 39 | 3 | 1 | 2 | 0 | 27 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|