Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Exhibition | 5 | 0 | 5 | 0 | 25 | 54 | 3 | 0 | 3 | 0 | 12 | 28 | 2 | 0 | 2 | 0 | 13 | 26 |
---|
Tournament | 5 | 2 | 3 | 0 | 22 | 49 | 5 | 2 | 3 | 0 | 22 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Regular Season | 2 | 0 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 13 |
---|
Overall | 12 | 2 | 10 | 0 | 53 | 116 | 8 | 2 | 6 | 0 | 34 | 77 | 4 | 0 | 4 | 0 | 19 | 39 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U17 | 6 | 0 | 6 | 0 | 25 | 60 | 2 | 0 | 2 | 0 | 6 | 21 | 4 | 0 | 4 | 0 | 19 | 39 |
---|
U19 | 6 | 2 | 4 | 0 | 28 | 56 | 6 | 2 | 4 | 0 | 28 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Lucan/ Ilderton Athletics | 5 | 0 | 5 | 0 | 25 | 49 | 2 | 0 | 2 | 0 | 9 | 17 | 3 | 0 | 3 | 0 | 16 | 32 |
---|
Guelph Gators | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
London Lighting | 1 | 0 | 1 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MSW Hurricanes 07 | 1 | 0 | 1 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
UTM Ignite | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
UTM Impact | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
UTM2K7SW | 1 | 0 | 1 | 0 | 2 | 21 | 1 | 0 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Ghosts | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Drumbo Park | 5 | 2 | 3 | 0 | 22 | 49 | 5 | 2 | 3 | 0 | 22 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Crediton Community Centre | 3 | 0 | 3 | 0 | 12 | 28 | 3 | 0 | 3 | 0 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Poplar Hill Park | 3 | 0 | 3 | 0 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 16 | 32 |
---|
Exhibition Park | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
---|